Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
House | TX-11 | stock | Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) [ST] FILING... | 2025/01/13 | SELL$1,001 - $15,000 Filing Date: 2025/02/15 |
House | TX-11 | | SUBHOLDING OF: IRA Roth stock 8000 | 2022/04/12 | BUY$1,000 - $15,000 Filing Date: 2022/05/25 |
House | TX-11 | | SUBHOLDING OF: IRA Roth stock 32500 | 2022/04/12 | SELL$15,001 - $50,000 Filing Date: 2022/05/25 |
House | TX-11 | | SUBHOLDING OF: IRA Roth. DESCRIPTION: Shares of Warner Bros Discovery ... | 2022/04/11 | EXCHANGE$1,000 - $15,000 Filing Date: 2022/05/25 |
House | TX-11 | | SUBHOLDING OF: RBC IRA DESCRIPTION: Shares of Warner Bros Discovery In... | 2022/04/11 | BUY$1,000 - $15,000 Filing Date: 2022/05/25 |
House | TX-11 | | SUBHOLDING OF: IRA Roth. DESCRIPTION: Shares of Warner Bros Discovery ... | 2022/04/11 | BUY$1,000 - $15,000 Filing Date: 2022/05/25 |
House | TX-11 | | SUBHOLDING OF: RBC IRA DESCRIPTION: Shares of Warner Bros Discovery In... | 2022/04/11 | EXCHANGE$1,000 - $15,000 Filing Date: 2022/05/25 |
House | TX-11 | | , , LSXMK | 2022/04/12 | BUY$1,001 - $15,000 Filing Date: 2022/05/25 |
House | TX-11 | | , , MSFT | 2022/04/12 | SELL$15,001 - $50,000 Filing Date: 2022/05/25 |
House | TX-11 | | , MICROSOFT CORPORATION, MSFT | 2022/04/12 | SELL$15,001 - $50,000 Filing Date: 2022/05/25 |
House | TX-11 | | , , WBD | 2022/04/12 | BUY$1,001 - $15,000 Filing Date: 2022/05/25 |
House | TX-11 | | , WARNER BROS. DISCOVERY, INC. SERIES A, WBD | 2022/04/12 | BUY$1,001 - $15,000 Filing Date: 2022/05/25 |
House | TX-11 | | SHARES OF WARNER BROS DISCOVERY INC. RECEIVED IN EXCHANGE FOR SHARES O... | 2022/04/11 | SELL$1,001 - $15,000 Filing Date: 2022/05/25 |
House | TX-11 | | SHARES OF WARNER BROS DISCOVERY INC. RECEIVED IN EXCHANGE FOR SHARES O... | 2022/04/11 | SELL$1,001 - $15,000 Filing Date: 2022/05/25 |
House | TX-11 | | SUBHOLDING OF: IRA Roth stock 8000 | 2021/03/31 | BUY$1,000 - $15,000 Filing Date: 2021/08/03 |
House | TX-11 | | SUBHOLDING OF: IRA Roth mutual-fund 8000 | 2021/03/31 | BUY$1,000 - $15,000 Filing Date: 2021/08/03 |
House | TX-11 | | SUBHOLDING OF: RBC IRA mutual-fund 8000 | 2021/03/31 | BUY$1,000 - $15,000 Filing Date: 2021/08/03 |
House | TX-11 | | SUBHOLDING OF: RBC IRA stock 8000 | 2021/03/31 | BUY$1,000 - $15,000 Filing Date: 2021/08/03 |
House | TX-11 | | SUBHOLDING OF: RBC IRA stock 8000 | 2021/03/31 | SELL$1,000 - $15,000 Filing Date: 2021/08/03 |
House | TX-11 | | SUBHOLDING OF: IRA Roth stock 8000 | 2021/03/31 | SELL$1,000 - $15,000 Filing Date: 2021/08/03 |
House | TX-11 | | SUBHOLDING OF: RBC IRA. DESCRIPTION: Exchanged FIAT Chrysler for STLA ... | 2021/01/19 | EXCHANGE$1,000 - $15,000 Filing Date: 2021/08/03 |
House | TX-11 | | SUBHOLDING OF: IRA Roth. DESCRIPTION: Exchanged FIAT Chrysler for STLA... | 2021/01/19 | EXCHANGE$1,000 - $15,000 Filing Date: 2021/08/03 |
House | TX-11 | | SUBHOLDING OF: IRA Roth. DESCRIPTION: Exchanged FIAT Chrysler for STLA... | 2021/01/19 | BUY$1,000 - $15,000 Filing Date: 2021/08/03 |
House | TX-11 | | SUBHOLDING OF: RBC IRA. DESCRIPTION: Exchanged FIAT Chrysler for STLA ... | 2021/01/19 | BUY$1,000 - $15,000 Filing Date: 2021/08/03 |
House | TX-11 | | Stocks, BANK OF AMERICA CORPORATION, BAC | 2021/03/31 | SELL$1,001 - $15,000 Filing Date: 2021/08/02 |
House | TX-11 | | Stocks, FNF GROUP OF FIDELITY NATIONAL
FINANCIAL, INC., FNF | 2021/03/31 | BUY$1,001 - $15,000 Filing Date: 2021/08/02 |
House | TX-11 | | Stocks, SPROTT FOCUS TRUST, INC. - CLOSED
END FUND, FUND | 2021/03/31 | BUY$1,001 - $15,000 Filing Date: 2021/08/02 |
House | TX-11 | | Stocks, INTERCONTINENTAL EXCHANGE INC., ICE | 2021/03/31 | BUY$1,001 - $15,000 Filing Date: 2021/08/02 |
House | TX-11 | | Stocks, INTERCONTINENTAL EXCHANGE INC., ICE | 2021/03/31 | BUY$1,001 - $15,000 Filing Date: 2021/08/02 |
House | TX-11 | | Stocks, LIBERTY MEDIA CORPORATION - SERIES, LSXMK | 2021/03/31 | BUY$1,001 - $15,000 Filing Date: 2021/08/02 |
House | TX-11 | | Stocks, STELLANTIS N.V. COMMON SHARES, STLA | 2021/03/31 | SELL$1,001 - $15,000 Filing Date: 2021/08/02 |
House | TX-11 | | Stocks, STELLANTIS N.V. COMMON SHARES, STLA | 2021/03/31 | SELL$1,001 - $15,000 Filing Date: 2021/08/02 |
House | TX-11 | | Stocks, WELLS FARGO & COMPANY, WFC | 2021/03/31 | SELL$1,001 - $15,000 Filing Date: 2021/08/02 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com